Phoenix
Thursday, October 23, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
Day | Condition | High / Low | Rain Chance | Wind | Humidity |
---|---|---|---|---|---|
Today | ![]() | 32°C / 14°C | 0% | 4 mph | 39% |
Tuesday, Oct 21 | ![]() | 32°C / 13°C | 0% | 5 mph | 53% |
Wednesday, Oct 22 | ![]() | 34°C / 17°C | 0% | 15 mph | 45% |
Today - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 15°C | 15°C | 2 mph NW | 62% |
Afternoon (12 PM) | ![]() | 28°C | 27°C | 1 mph ESE | 27% |
Evening (6 PM) | ![]() | 29°C | 28°C | 4 mph WNW | 25% |
Night (12 AM) | ![]() | 20°C | 20°C | 3 mph W | 30% |
Additional Details
UV Index1.3
Visibility6 miles
Sunrise06:37 AM
Total Precipitation0"
Snow0 cm
Sunset05:49 PM
Tuesday, Oct 21 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 15°C | 15°C | 4 mph ENE | 96% |
Afternoon (12 PM) | ![]() | 27°C | 26°C | 5 mph ENE | 33% |
Evening (6 PM) | ![]() | 29°C | 27°C | 0 mph SW | 26% |
Night (12 AM) | ![]() | 22°C | 22°C | 3 mph WNW | 49% |
Additional Details
UV Index1.1
Visibility6 miles
Sunrise06:38 AM
Total Precipitation0"
Snow0 cm
Sunset05:47 PM
Wednesday, Oct 22 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 18°C | 18°C | 2 mph SSE | 79% |
Afternoon (12 PM) | ![]() | 29°C | 28°C | 7 mph SE | 31% |
Evening (6 PM) | ![]() | 29°C | 28°C | 15 mph WSW | 23% |
Night (12 AM) | ![]() | 23°C | 24°C | 2 mph WNW | 45% |
Additional Details
UV Index1.2
Visibility6 miles
Sunrise06:39 AM
Total Precipitation0"
Snow0 cm
Sunset05:46 PM