New York
Thursday, October 23, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
Day | Condition | High / Low | Rain Chance | Wind | Humidity |
---|---|---|---|---|---|
Today | ![]() | 15°C / 12°C | 84% | 20 mph | 76% |
Tuesday, Oct 21 | ![]() | 20°C / 8°C | 0% | 14 mph | 66% |
Wednesday, Oct 22 | ![]() | 17°C / 11°C | 0% | 18 mph | 72% |
Today - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 16°C | 16°C | 8 mph WSW | 84% |
Afternoon (12 PM) | ![]() | 15°C | 13°C | 17 mph WSW | 66% |
Evening (6 PM) | ![]() | 16°C | 15°C | 14 mph W | 71% |
Night (12 AM) | ![]() | 19°C | 19°C | 19 mph SSE | 83% |
Additional Details
UV Index0.4
Visibility6 miles
Sunrise07:13 AM
Total Precipitation0.01"
Snow0 cm
Sunset06:08 PM
Tuesday, Oct 21 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 9°C | 7°C | 9 mph W | 79% |
Afternoon (12 PM) | ![]() | 18°C | 18°C | 11 mph SSW | 51% |
Evening (6 PM) | ![]() | 18°C | 18°C | 10 mph S | 63% |
Night (12 AM) | ![]() | 11°C | 10°C | 12 mph W | 72% |
Additional Details
UV Index0.8
Visibility6 miles
Sunrise07:14 AM
Total Precipitation0"
Snow0 cm
Sunset06:06 PM
Wednesday, Oct 22 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 12°C | 11°C | 9 mph SW | 90% |
Afternoon (12 PM) | ![]() | 15°C | 14°C | 15 mph WSW | 68% |
Evening (6 PM) | ![]() | 15°C | 14°C | 15 mph W | 50% |
Night (12 AM) | ![]() | 14°C | 14°C | 13 mph SSW | 82% |
Additional Details
UV Index0.6
Visibility6 miles
Sunrise07:15 AM
Total Precipitation0"
Snow0 cm
Sunset06:05 PM