Houston
Thursday, October 23, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
Day | Condition | High / Low | Rain Chance | Wind | Humidity |
---|---|---|---|---|---|
Today | ![]() | 32°C / 17°C | 0% | 13 mph | 64% |
Tuesday, Oct 21 | ![]() | 36°C / 24°C | 57% | 10 mph | 72% |
Wednesday, Oct 22 | ![]() | 28°C / 21°C | 0% | 9 mph | 52% |
Today - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 17°C | 17°C | 5 mph E | 74% |
Afternoon (12 PM) | ![]() | 30°C | 32°C | 11 mph SSE | 52% |
Evening (6 PM) | ![]() | 29°C | 31°C | 12 mph S | 57% |
Night (12 AM) | ![]() | 19°C | 19°C | 7 mph ENE | 50% |
Additional Details
UV Index1.4
Visibility6 miles
Sunrise07:27 AM
Total Precipitation0"
Snow0 cm
Sunset06:45 PM
Tuesday, Oct 21 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 24°C | 26°C | 7 mph S | 87% |
Afternoon (12 PM) | ![]() | 31°C | 34°C | 6 mph WSW | 61% |
Evening (6 PM) | ![]() | 30°C | 33°C | 8 mph SSE | 63% |
Night (12 AM) | ![]() | 25°C | 27°C | 9 mph S | 80% |
Additional Details
UV Index1.3
Visibility6 miles
Sunrise07:28 AM
Total Precipitation0.03"
Snow0 cm
Sunset06:44 PM
Wednesday, Oct 22 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 21°C | 21°C | 7 mph ENE | 67% |
Afternoon (12 PM) | ![]() | 26°C | 26°C | 8 mph ESE | 32% |
Evening (6 PM) | ![]() | 27°C | 27°C | 8 mph SE | 38% |
Night (12 AM) | ![]() | 23°C | 26°C | 3 mph ESE | 74% |
Additional Details
UV Index1.1
Visibility6 miles
Sunrise07:28 AM
Total Precipitation0"
Snow0 cm
Sunset06:43 PM