Chicago
Thursday, October 23, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
Day | Condition | High / Low | Rain Chance | Wind | Humidity |
---|---|---|---|---|---|
Today | ![]() | 20°C / 5°C | 0% | 18 mph | 67% |
Tuesday, Oct 21 | ![]() | 14°C / 9°C | 81% | 20 mph | 76% |
Wednesday, Oct 22 | ![]() | 11°C / 6°C | 0% | 18 mph | 70% |
Today - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 5°C | 3°C | 6 mph SW | 85% |
Afternoon (12 PM) | ![]() | 15°C | 15°C | 14 mph SSW | 61% |
Evening (6 PM) | ![]() | 17°C | 17°C | 16 mph SSW | 50% |
Night (12 AM) | ![]() | 8°C | 5°C | 11 mph WNW | 78% |
Additional Details
UV Index0.8
Visibility6 miles
Sunrise07:09 AM
Total Precipitation0"
Snow0 cm
Sunset06:01 PM
Tuesday, Oct 21 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 9°C | 6°C | 13 mph W | 97% |
Afternoon (12 PM) | ![]() | 13°C | 10°C | 16 mph WSW | 67% |
Evening (6 PM) | ![]() | 12°C | 9°C | 18 mph W | 61% |
Night (12 AM) | ![]() | 12°C | 9°C | 10 mph WSW | 79% |
Additional Details
UV Index0.4
Visibility5 miles
Sunrise07:10 AM
Total Precipitation0.17"
Snow0 cm
Sunset05:59 PM
Wednesday, Oct 22 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 6°C | 2°C | 17 mph WNW | 76% |
Afternoon (12 PM) | ![]() | 8°C | 4°C | 17 mph WNW | 67% |
Evening (6 PM) | ![]() | 11°C | 8°C | 15 mph NW | 69% |
Night (12 AM) | ![]() | 9°C | 4°C | 17 mph WNW | 68% |
Additional Details
UV Index0.3
Visibility6 miles
Sunrise07:12 AM
Total Precipitation0"
Snow0 cm
Sunset05:58 PM