2019 Alfa Romeo Giulia (952) 2.2 JTDM (136 Hp)
The 2019 Alfa Romeo Giulia (952) 2.2 JTDM (136 Hp), manufactured by Alfa Romeo, launched as the in 2019, is a standout option in the Sedan category. Equipped with a Diesel engine, it is engineered to provide drivers with efficiency and dependability. Detailed specifications reveal how this car compares in terms of design, performance, and overall usability.

General Information
Body Type | Sedan |
Seats | 5 |
Doors | 4 |
Length | 4643 mm |
Width | 1860 mm |
Height | 1436-1450 mm |
Wheelbase | 2820 mm |
Front Track | --- |
Rear Track | --- |
Kerb Weight | 1430 kg |
Max Weight | --- |
Max Load | --- |
Trunk (Boot) Space - Minimum | --- |
Trunk (Boot) Space - Maximum | --- |
Fuel Tank Capacity | --- |
Engine Specifications
Powertrain Architecture | Internal Combustion engine |
Fuel Type | Diesel |
Engine displacement | 2143 cm |
Power | 136 Hp @ 3250 rpm. |
Power per litre | 63.5 Hp/l |
Torque | 450 Nm @ 1750 rpm. |
Engine layout | Front, Longitudinal |
Engine Model/Code | 55266388 |
Number of cylinders | 4 |
Engine configuration | Inline |
Cylinder Bore | --- |
Piston Stroke | --- |
Number of valves per cylinder | --- |
Fuel injection system | Diesel Commonrail |
Engine aspiration | Turbocharger, Intercooler |
Engine oil capacity | 3.6 l |
Coolant | 8.8 l |
Performance
Acceleration 0 - 100 km/h | 9.7 sec |
Acceleration 0 - 62 mph | 9.7 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 9.2 sec |
Maximum speed | 210 km/h_x000D_ |
Weight-to-power ratio | 10.5 kg/Hp, 95.1 Hp/tonne |
Weight-to-torque ratio | 3.2 kg/Nm, 314.7 Nm/tonne |
Fuel Economy and Emissions
Fuel consumption (economy) - urban | 6.7-6.8 l/100 km |
Fuel consumption (economy) - extra urban | 4.1-4.2 l/100 km |
Fuel consumption (economy) - combined | 5.1-5.2 l/100 km |
CO | 126-127 g/km CO |
Emission standard | Euro 6d-TEMP |
Drivetrain and Transmission
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of gears and type of gearbox | 6 gears, manual transmission |
Minimum turning circle (turning diameter) | --- |
Suspension and Brakes
Front suspension | Double wishbone |
Rear suspension | Independent multi-link suspension |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Steering and Tires
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 225/55 R16; 225/50 R17 |
Wheel rims size | 7J x 16; 7.5J x 17 |
Frequently Asked Questions
What are the key specifications of 2019 Alfa Romeo Giulia (952) 2.2 JTDM (136 Hp) Alfa Romeo 2019 in United States?
In United States, the 2019 Alfa Romeo Giulia (952) 2.2 JTDM (136 Hp) 2019 by Alfa Romeo comes with a Sedan, Diesel engine, and -gear 6 gears, manual transmission.
Is 2019 Alfa Romeo Giulia (952) 2.2 JTDM (136 Hp) 2019 Alfa Romeo available in United States with automatic gearbox?
Yes, the 2019 Alfa Romeo Giulia (952) 2.2 JTDM (136 Hp) 2019 is offered in United States with a 6 gears, manual transmission, ensuring smooth driving in urban traffic.
What is the most popular body type of 2019 Alfa Romeo Giulia (952) 2.2 JTDM (136 Hp) 2019 in United States?
The most preferred version in United States is the Sedan, combining comfort with Diesel efficiency.
Related Vehicles










2022 Alfa Romeo Stelvio (949, facelift 2022) 2.2 MultiJet II (210 Hp) Q4 Automatic

2022 Alfa Romeo Giulia (952, facelift 2022) 2.2 MultiJet II (210 Hp) Q4 Automatic








