2018 Alfa Romeo Giulia (952) 2.2 MultiJet (160 Hp) Automatic
The 2018 Alfa Romeo Giulia (952) 2.2 MultiJet (160 Hp) Automatic, produced by Alfa Romeo, comes in the 2018 edition as a Sedan built to meet modern driving needs. Featuring a Diesel engine, it offers a balance of style, economy, and functionality. Reviewing specifications provides insights into performance, interior comfort, and overall value.

General Information
Body Type | Sedan |
Seats | 5 |
Doors | 4 |
Length | 4650 mm |
Width | 1860 mm |
Height | 1438 mm |
Wheelbase | 2820 mm |
Front Track | --- |
Rear Track | --- |
Kerb Weight | 1465 kg |
Max Weight | --- |
Max Load | --- |
Trunk (Boot) Space - Minimum | --- |
Trunk (Boot) Space - Maximum | --- |
Fuel Tank Capacity | --- |
Engine Specifications
Powertrain Architecture | Internal Combustion engine |
Fuel Type | Diesel |
Engine displacement | 2143 cm |
Power | 160 Hp @ 3750 rpm. |
Power per litre | 74.7 Hp/l |
Torque | 450 Nm @ 1750 rpm. |
Engine layout | Front, Longitudinal |
Engine Model/Code | 55284636 |
Number of cylinders | 4 |
Engine configuration | Inline |
Cylinder Bore | 83 mm |
Piston Stroke | 99 mm |
Number of valves per cylinder | 4 |
Fuel injection system | Diesel Commonrail |
Engine aspiration | Turbocharger, Intercooler |
Engine oil capacity | 3.6 l |
Coolant | 9.4 l |
Performance
Acceleration 0 - 100 km/h | 8.2 sec |
Acceleration 0 - 62 mph | 8.2 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 7.8 sec |
Maximum speed | 220 km/h_x000D_ |
Weight-to-power ratio | 9.2 kg/Hp, 109.2 Hp/tonne |
Weight-to-torque ratio | 3.3 kg/Nm, 307.2 Nm/tonne |
Fuel Economy and Emissions
Fuel consumption (economy) - urban | 6.2 l/100 km |
Fuel consumption (economy) - extra urban | 4.2 l/100 km |
Fuel consumption (economy) - combined | 5 l/100 km |
CO | 134-153 g/km CO |
Emission standard | Euro 6d-Temp |
Drivetrain and Transmission
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of gears and type of gearbox | 8 gears, automatic transmission |
Minimum turning circle (turning diameter) | 10.8 m |
Suspension and Brakes
Front suspension | Double wishbone |
Rear suspension | Independent multi-link suspension |
Front brakes | Ventilated discs, 305 mm |
Rear brakes | Ventilated discs, 292 mm |
Steering and Tires
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 225/55 R16 94W |
Wheel rims size | --- |
Frequently Asked Questions
What are the key specifications of 2018 Alfa Romeo Giulia (952) 2.2 MultiJet (160 Hp) Automatic Alfa Romeo 2018 in United States?
In United States, the 2018 Alfa Romeo Giulia (952) 2.2 MultiJet (160 Hp) Automatic 2018 by Alfa Romeo comes with a Sedan, Diesel engine, and -gear 8 gears, automatic transmission.
Is 2018 Alfa Romeo Giulia (952) 2.2 MultiJet (160 Hp) Automatic 2018 Alfa Romeo available in United States with automatic gearbox?
Yes, the 2018 Alfa Romeo Giulia (952) 2.2 MultiJet (160 Hp) Automatic 2018 is offered in United States with a 8 gears, automatic transmission, ensuring smooth driving in urban traffic.
What is the most popular body type of 2018 Alfa Romeo Giulia (952) 2.2 MultiJet (160 Hp) Automatic 2018 in United States?
The most preferred version in United States is the Sedan, combining comfort with Diesel efficiency.
Related Vehicles










2022 Alfa Romeo Stelvio (949, facelift 2022) 2.2 MultiJet II (210 Hp) Q4 Automatic

2022 Alfa Romeo Giulia (952, facelift 2022) 2.2 MultiJet II (210 Hp) Q4 Automatic








