💍
Platinum Prices
Pt•Price per ounce•Last updated: Oct 21, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$1542.0000
per ounce of Platinum
EUR
International
€
€1322.2650
per ounce of Platinum

GBP
United Kingdom
£
£1148.4816
per ounce of Platinum

JPY
Japan
¥
¥232418.5668
per ounce of Platinum

CNY
China
¥
¥10940.3358
per ounce of Platinum

AED
United Arab Emirates
د.إ
د.إ5662.9950
per ounce of Platinum
All Available Currencies
Country | Currency | Code | Price (ounce) |
---|---|---|---|
![]() | AUD | A$•AUD | A$2373.9090 |
![]() | BDT | ৳•BDT | ৳187824.5436 |
![]() | BHD | د.ب•BHD | د.ب579.7920 |
![]() | BRL | R$•BRL | R$8378.7654 |
![]() | CAD | C$•CAD | C$2161.7298 |
![]() | CHF | CHF•CHF | CHF1223.1144 |
![]() | CLP | $•CLP | $1475296.4724 |
![]() | COP | $•COP | $5939665.5744 |
![]() | CZK | Kč•CZK | Kč32141.6022 |
![]() | DKK | kr•DKK | kr9870.8046 |
![]() | EGP | £•EGP | £73366.0470 |
![]() | GHS | ₵•GHS | ₵16482.2838 |
- | HKD | HK$•HKD | HK$11978.5644 |
![]() | HUF | Ft•HUF | Ft515130.3888 |
![]() | IDR | Rp•IDR | Rp25574105.0034 |
![]() | ILS | ₪•ILS | ₪5102.1696 |
![]() | INR | ₹•INR | ₹135781.1184 |
![]() | KES | KSh•KES | KSh199174.4346 |
![]() | KRW | ₩•KRW | ₩2190288.8736 |
![]() | KZT | ₸•KZT | ₸828240.1194 |
![]() | LKR | ₨•LKR | ₨466801.6416 |
![]() | MAD | د.م.•MAD | د.م.14140.4484 |
![]() | MXN | $•MXN | $28372.0290 |
![]() | MYR | RM•MYR | RM6516.8004 |
![]() | NGN | ₦•NGN | ₦2265441.3276 |
![]() | NOK | kr•NOK | kr15515.2956 |
![]() | NZD | NZ$•NZD | NZ$2690.1732 |
![]() | OMR | ﷼•OMR | ﷼592.8990 |
![]() | PEN | S/•PEN | S/5225.8380 |
![]() | PHP | ₱•PHP | ₱89685.6498 |
![]() | PKR | ₨•PKR | ₨436887.7668 |
![]() | PLN | zł•PLN | zł5614.7304 |
![]() | QAR | ﷼•QAR | ﷼5612.8800 |
![]() | RUB | ₽•RUB | ₽125244.7866 |
![]() | SAR | ﷼•SAR | ﷼5782.5000 |
![]() | SEK | kr•SEK | kr14537.8218 |
![]() | SGD | S$•SGD | S$1997.5068 |
![]() | THB | ฿•THB | ฿50630.9532 |
![]() | TRY | ₺•TRY | ₺64702.0116 |
![]() | TZS | TSh•TZS | TSh3767433.6750 |
![]() | UAH | ₴•UAH | ₴64434.4746 |
![]() | UGX | USh•UGX | USh5388966.7968 |
![]() | VND | ₫•VND | ₫40477392.9852 |
![]() | ZAR | R•ZAR | R26801.3478 |
About Platinum Pricing
Platinum prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Pt is traded internationally and serves as both an investment vehicle and industrial commodity.