🔘
Palladium Prices
Pd•Price per ounce•Last updated: Oct 21, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$1398.0000
per ounce of Palladium
EUR
International
€
€1198.7850
per ounce of Palladium

GBP
United Kingdom
£
£1041.2304
per ounce of Palladium

JPY
Japan
¥
¥210714.1092
per ounce of Palladium

CNY
China
¥
¥9918.6702
per ounce of Palladium

AED
United Arab Emirates
د.إ
د.إ5134.1550
per ounce of Palladium
All Available Currencies
Country | Currency | Code | Price (ounce) |
---|---|---|---|
![]() | AUD | A$•AUD | A$2152.2210 |
![]() | BDT | ৳•BDT | ৳170284.5084 |
![]() | BHD | د.ب•BHD | د.ب525.6480 |
![]() | BRL | R$•BRL | R$7596.3126 |
![]() | CAD | C$•CAD | C$1959.8562 |
![]() | CHF | CHF•CHF | CHF1108.8936 |
![]() | CLP | $•CLP | $1337525.5956 |
![]() | COP | $•COP | $5384988.6336 |
![]() | CZK | Kč•CZK | Kč29140.0518 |
![]() | DKK | kr•DKK | kr8949.0174 |
![]() | EGP | £•EGP | £66514.7430 |
![]() | GHS | ₵•GHS | ₵14943.0822 |
- | HKD | HK$•HKD | HK$10859.9436 |
![]() | HUF | Ft•HUF | Ft467024.8272 |
![]() | IDR | Rp•IDR | Rp23185861.7346 |
![]() | ILS | ₪•ILS | ₪4625.7024 |
![]() | INR | ₹•INR | ₹123101.1696 |
![]() | KES | KSh•KES | KSh180574.4874 |
![]() | KRW | ₩•KRW | ₩1985748.2784 |
![]() | KZT | ₸•KZT | ₸750894.7386 |
![]() | LKR | ₨•LKR | ₨423209.2704 |
![]() | MAD | د.م.•MAD | د.م.12819.9396 |
![]() | MXN | $•MXN | $25722.5010 |
![]() | MYR | RM•MYR | RM5908.2276 |
![]() | NGN | ₦•NGN | ₦2053882.6044 |
![]() | NOK | kr•NOK | kr14066.3964 |
![]() | NZD | NZ$•NZD | NZ$2438.9508 |
![]() | OMR | ﷼•OMR | ﷼537.5310 |
![]() | PEN | S/•PEN | S/4737.8220 |
![]() | PHP | ₱•PHP | ₱81310.3362 |
![]() | PKR | ₨•PKR | ₨396088.9092 |
![]() | PLN | zł•PLN | zł5090.3976 |
![]() | QAR | ﷼•QAR | ﷼5088.7200 |
![]() | RUB | ₽•RUB | ₽113548.7754 |
![]() | SAR | ﷼•SAR | ﷼5242.5000 |
![]() | SEK | kr•SEK | kr13180.2042 |
![]() | SGD | S$•SGD | S$1810.9692 |
![]() | THB | ฿•THB | ฿45902.7708 |
![]() | TRY | ₺•TRY | ₺58659.8004 |
![]() | TZS | TSh•TZS | TSh3415611.0750 |
![]() | UAH | ₴•UAH | ₴58417.2474 |
![]() | UGX | USh•UGX | USh4885716.9792 |
![]() | VND | ₫•VND | ₫36697402.9788 |
![]() | ZAR | R•ZAR | R24298.4982 |
About Palladium Pricing
Palladium prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Pd is traded internationally and serves as both an investment vehicle and industrial commodity.